Header Photo: WHO/TBP/Gary Hampton
South Africa advocacy plan (September 2009)
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | ||
| Overarching Goal: | Strengthening the engagement of all key stakeholders to Stop TB in South Africa | |||||||||||
| Measurable outputs | ||||||||||||
| Timeline: | Sep 2009 - Sep 2010 | |||||||||||
| Main Objectives | ||||||||||||
| Objective 1 (Process) | Educate the decision-makers in key government departments within the next six months on steps they must take to address gaps in the implementation of their policies to Stop TB. | |||||||||||
| Objective 2 (Process) | By March 2010, engage the key departments of Mining, Prisons and Lower Education in their implementaion of policies to Stop TB. | |||||||||||
| Key Messages | ||||||||||||
| Mining | ||||||||||||
| Problem | Key Messages | |||||||||||
| People sent/go home with no pay when they are no longer infectious after 14 days | 14 days to Stop TB | |||||||||||
| Overcrowding in living quarters. | Create room to breathe | |||||||||||
| Need to reach out to miners and others with TB messages in a variety of languages for non literate. | TB on the airwaves - not in the air | |||||||||||
| Need to train traditional healers to refer TB suspects | Working together to stop TB in the mines | |||||||||||
| Prisons | 14 days to Stop TB | |||||||||||
| Create room to breathe | ||||||||||||
| Education | Create room to breathe | |||||||||||
| TB awareness on the curiculum | Ensuring TB-free nation through learning | |||||||||||
| Targets | ||||||||||||
| (key decision-makers) | ||||||||||||
| Mining | organised labour, chamber of mines, Minister DME, DOH, BUSA, Home Affairs, DOL, International Relations Dept for mining. | |||||||||||
| Influencers: NUM, UASA, COSATU, UASA | ||||||||||||
| Prison | Minister, DOH, Safety & Security, | |||||||||||
| Influencers: NRF/SACOC | ||||||||||||
| Lower Education | Ministry, Organised labour, SG Body, NASGB, DOH, Social Development | |||||||||||
| Influencers: SADTU, | ||||||||||||
| Key Activities | ||||||||||||
| Individual Briefing Meetings of senior Decision-makers | MOH | |||||||||||
| Joint Briefing Meeting for representatives of key institutions (1/2 day & lunch) | Education | Prisons | Mines | |||||||||
| Inform Committees | ||||||||||||
| Other Partners | ||||||||||||
| Lilly SA | ||||||||||||
| Create | ||||||||||||
| TB Patients (presenters/story telling) | ||||||||||||
